
Fujifilm X-E5 mirrorless camera with APS-C sensor, high-resolution image capture, fast autofocus, and versatile lens options for creative photography.
Expert-curated lens combinations specifically chosen for the X-E5
This kit is perfect if you are new to the Fujifilm-X-System.

Fujifilm Fujinon XF 35 mm f/2 R WR ist ein normal Objektiv mit ein 35 mm Brennweite und f/2 Blende für compatible Kameras. Mit schneller Autofokus und wetterfeste Konstruktion bietet dieses Objektiv zuverlässige Leistung unter verschiedenen Bedingungen. Mit einem Gewicht von 170 g und einer Länge von 60 mm , ist es eine leichte Option für allgemeine Fotografie, Porträts und Events.

Fujifilm Fujinon XF 50 mm f/2 R WR ist ein telephoto Objektiv mit ein 50 mm Brennweite und f/2 Blende für compatible Kameras. Mit schneller Autofokus und wetterfeste Konstruktion bietet dieses Objektiv zuverlässige Leistung unter verschiedenen Bedingungen. Mit einem Gewicht von 200 g und einer Länge von 59.4 mm , ist es eine leichte Option für allgemeine Fotografie, Porträts und Events.
The Fujifilm X-E5, featuring high-resolution 40.2MP sensor, APS-C, latest generation features, pairs perfectly with this Creative Kit. Its high-resolution sensor demands sharp, premium optics that can resolve fine details. The APS-C crop factor (1.5x) effectively extends your focal length, giving you extra reach for telephoto work.

Fujifilm Fujinon XF 16 mm f/1.4 R WR ist ein wide angle Objektiv mit ein 16 mm Brennweite und f/1.4 Blende für compatible Kameras. Mit schneller Autofokus und wetterfeste Konstruktion bietet dieses Objektiv zuverlässige Leistung unter verschiedenen Bedingungen. Mit einem Gewicht von 375 g und einer Länge von 73 mm , ist es eine ausgewogene Option für Landschafts-, Architektur- und Umgebungsfotografie.
very versatile
90 compatible Fujifilm X lenses with a Camera Index score of 7 or higher
| Lens | Focal | Aperture | Weight | AF | OIS | WR | Score |
|---|---|---|---|---|---|---|---|
| Fujifilm Fujinon XF 8-16 mm f/2.8 R LM WR | 8–16mm | f/2.8 | 805g | ✓ | — | ✓ | 8.6 |
| Sigma C 10-18 mm f/2.8 DC DN | 10–18mm | f/2.8 | 260g | ✓ | — |
| Lens | Focal | Aperture | Weight | AF | OIS | WR | Score |
|---|---|---|---|---|---|---|---|
| Tamron 18-300 mm f/3.5-6.3 Di III-A VC VXD | 18–300mm | f/3.5 | 620g | ✓ | ✓ | — | 7.9 |
| Fujifilm Fujinon XF 30 mm f/2.8 R LM WR Macro | 30mm | f/2.8 | 195g | ✓ |
Explore lenses by photography style or browse all compatible Fujifilm X lenses.

Fujifilm Fujinon XF 56 mm f/1.2 R APD ist ein telephoto Objektiv mit ein 56 mm Brennweite und f/1.2-16 Blende für compatible Kameras. Mit schneller Autofokus bietet dieses Objektiv zuverlässige Leistung unter verschiedenen Bedingungen. Mit einem Gewicht von 405 g und einer Länge von 69.7 mm , ist es eine ausgewogene Option für allgemeine Fotografie, Porträts und Events.
perfect for portraits
| 7.7 |
| Fujifilm Fujinon XF 10-24 mm f/4 R OIS WR | 10–24mm | f/4 | 385g | ✓ | ✓ | ✓ | 8.9 |
| Fujifilm Fujinon XF 10-24 mm f/4R OIS | 10–24mm | f/4 | 410g | ✓ | ✓ | — | 8.0 |
| Tokina ATX-M 11-18 mm f/2.8 | 11–18mm | f/2.8 | 335g | ✓ | — | — | 7.9 |
| Tamron 11-20 mm f/2.8 Di III-A RXD | 11–20mm | f/2.8 | 335g | ✓ | — | — | 7.7 |
| Fujifilm Fujinon XF 16-50 mm f/2.8-4.8 R LM WR | 16–50mm | f/2.8 | 240g | ✓ | — | ✓ | 8.0 |
| Fujifilm Fujinon XF 16-55 mm f/2.8 R LM WR II | 16–55mm | f/2.8 | 410g | ✓ | — | ✓ | 8.6 |
| Fujifilm Fujinon XF 16-55 mm f/2.8 R LM WR | 16–55mm | f/2.8 | 655g | ✓ | — | ✓ | 8.2 |
| Fujifilm Fujinon XF 16-80 mm f/4 R OIS WR | 16–80mm | f/4 | 440g | ✓ | ✓ | ✓ | 8.4 |
| Sigma A 17-40 mm f/1.8 DC | 17–40mm | f/1.8 | 535g | ✓ | — | — | 7.7 |
| Tamron 17-70 mm f/2.8 Di III-A VC RXD | 17–70mm | f/2.8 | 525g | ✓ | ✓ | — | 8.6 |
| Fujifilm Fujinon XF 18-120 mm f/4 LM PZ WR | 18–120mm | f/4 | 460g | ✓ | — | ✓ | 7.7 |
| Fujifilm Fujinon XF 18-135 mm f/3.5-5.6 R LM OIS WR | 18–135mm | f/3.5 | 490g | ✓ | ✓ | ✓ | 7.3 |
| Fujifilm Fujinon MKX 50-135 mm T2.9 | 50–135mm | f/2.8 | 1080g | ✓ | — | — | 9.0 |
| Fujifilm Fujinon XF 50-140 mm f/2.8 R LM OIS WR | 50–140mm | f/2.8 | 995g | ✓ | ✓ | ✓ | 8.9 |
| Tamron 150-500 mm f/5-6.7 Di III VC VXD | 150–500mm | f/5 | 1725g | ✓ | ✓ | — | 8.7 |
| ✓ |
| 8.4 |
| TTartisan 40 mm f/2.8 Macro | 40mm | f/2.8 | 372g | ✓ | — | — | 8.1 |
| Fujifilm Fujinon XF 60 mm f/2.4 R Macro | 60mm | f/2.4 | 215g | ✓ | — | — | 7.6 |
| Fujifilm Fujinon XF 80 mm f/2.8 LM OIS WR Macro | 80mm | f/2.8 | 750g | ✓ | ✓ | ✓ | 9.2 |
| TTartisan Tilt-Shift 100 mm f/2.8 2x Macro | 100mm | f/2.8 | 845g | — | — | — | 8.3 |